Forged Aluminum Wheels for Commercial Truck
| Wheel Size | 22.5×8.25 |
|---|---|
| Wheel Type | forged alloy wheels |
| Finishing | Double-Side Polished, Inside Polished, Machined, Outside Polished |
| Match tyre size | 11R22.5 | 275/60R22.5 | 275/70R22.5 | 275/80R22.5 |
Forged Aluminum Wheels for Commercial Truck
| Size | Outset | Disc Thickness | P.C.D. | Bolt Holes | Hand Holes | C.B.D | Max Loading | VALVE | Weight (Kg) |
||
| (mm) | (mm) | (mm) | No. | Dia. (mm) | No. | (mm) | (kg) | ||||
| 22.5×8.25 | 167 | 24.5 | Φ335 | 10 | Φ26.5 | 10 | Φ281.2 | 3650 | 70MS-7 | 25.5 | |
| 22.5×8.25 | 167 | 24.5 | Φ335 | 10 | Φ32.5 | 10 | Φ281.2 | 3650 | 70MS-7 | 25.3 | |
| 22.5×8.25 | 167 | 24.5 | Φ335 | 10 | Φ32.5SR22 | 10 | Φ281.2 | 3650 | 70MS-7 | 25.1 | |
| 22.5×8.25 | 169 | 24 | Φ285.75 | 10 | Φ26.5 | 10 | Φ221 | 3650 | 70MS-7 | 25.3 | |
| 22.5×8.25 | 169 | 24 | Φ285.75 | 10 | Φ32.5 | 10 | Φ221 | 3650 | 70MS-7 | 25 | |
| 22.5×8.25 | 169 | 24 | Φ285.75 | 10 | Φ32.5SR22 | 10 | Φ221 | 3650 | 70MS-7 | 24.8 | |
| 22.5×8.25 | 169 | 24 | Φ285 | 8 | Φ26.5 | 8 | Φ220 | 3650 | 70MS-7 | 26.1 | |
| 22.5×8.25 |
|
24 | Φ285 | 8 | Φ32.5 | 8 | Φ220 | 3650 | 70MS-7 | 25.9 | |
| 22.5×8.25 | 169 | 24 | Φ285 | 8 | Φ32.5SR22 | 8 | Φ220 | 3650 | 70MS-7 | 25.7 | |
| 22.5×8.25 | 169 | 24 | Φ285 | 8 | Φ26.5 | 8 | Φ221 | 3650 | 70MS-7 | 26.1 | |
|
169 | 24 | Φ285 | 8 | Φ32.5 | 8 | Φ221 | 3650 | 70MS-7 | 25.9 | |
| 22.5×8.25 | 169 | 24 | Φ285 | 8 | Φ32.5SR22 | 8 | Φ221 | 3650 | 70MS-7 | 25.7 | |
| 22.5×8.25 | 169 | 24 | Φ285.75 | 10 | Φ26.5 | 10 | Φ220 | 3650 | 70MS-7 | 25.5 | |
| 22.5×8.25 | 169 | 24 | Φ285.75 | 10 | Φ32.5 | 10 | Φ220 | 3650 | 70MS-7 | 25.2 | |
| 22.5×8.25 | 169 | 24 | Φ285.75 | 10 | Φ32.5SR22 | 10 | Φ220 | 3650 | 70MS-7 | 25 | |
We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”