7.0-20 Tube Steel Wheels

STEEL COMMERCIAL VEHICLE WHEELS

Additional information

Wheel Size

7.0-20

Wheel Type

Tube-type

Finishing

Painted

Match tyre size

9.00-20 | 9.00R20

Product Details

SIZE DISC THICKNESS  BOLT HOLE P.C.D  C.B.D OFFSET QUANTITY/20′ Venthole type LOAD CAPACITY(kg)
NO.  DIA. TYPE
7.0-20 14 10 φ26 1×45° φ335 φ281 162 400 10-36*60 2800
7.0-20 14 10 φ32.5 SR22 φ285.75 φ222 162 400 10-36*60 2800
7.0-20 14 10 φ26 1×45° φ285.75 φ220 162 400 10-36*60 2800
7.0-20 14 8 φ32.5 SR22 φ285 φ221 162 400 8-35*80 2800
7.0-20 14 8 φ32.5 SR22 φ275 φ214 162 400 8-35*80 2800
7.0-20 14 8 φ26 1×45° φ275 φ221 162 400 8-35*80 2800
7.0-20 14 8 φ26 1×45° φ275 φ214 162 400 8-35*80 2800
7.0-20 14 8 φ26 1×45° φ275 φ221 0 400 2800

Get A Quick Quote

We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”