7.5-20 Tube Steel Wheels

STEEL COMMERCIAL VEHICLE WHEELS

Additional information

Wheel Size

7.5-20

Wheel Type

Tube-type

Finishing

Painted

Match tyre size

10.00-20 | 10.00R20

Product Details

SIZE DISC THICKNESS  BOLT HOLE P.C.D  C.B.D OFFSET QUANTITY/20′ Venthole type LOAD CAPACITY(kg)
NO.  DIA. TYPE
7.5-20 14 10 φ26 1×45° φ335 φ281 165 360 10-36*60 3200
7.5-20 14 10 φ32.5 SR22 φ285.75 φ222 165 360 10-36*60 3200
7.5-20 14 10 φ26 1×45° φ285.75 φ220 165 360 10-36*60 3200
7.5-20 14 8 φ32.5 SR22 φ285 φ221 165 360 8-35*80 3000
7.5-20 14 8 φ32.5 SR22 φ275 φ214 165 360 8-35*80 3000
7.5-20 14 8 φ26 1×45° φ275 φ221 165 360 8-35*80 3200
7.5-20 14 8 φ26 1×45° φ275 φ214 165 360 8-35*80 3200
7.5-20 14 6 φ21 1×45° φ275 φ221 0 360 3000

Get A Quick Quote

We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”