Forged Aluminum Wheels for Commercial Truck
| Wheel Size | 16×5.5 |
|---|---|
| Wheel Type | forged alloy wheels |
| Finishing | Double-Side Polished, Inside Polished, Outside Polished |
| Color | 7.00R16LT |
Forged Aluminum Wheels for Commercial Truck
Specifications:
| Size | Outset (mm) |
Disc thick (mm) |
P.C.D.
(mm) |
PCD
HOLES |
WINDOW
HOLES |
Stud
(mm) |
C.B
(mm) |
MaxLoad (kg) |
VALVE | weight (Kg) |
MAX INFLATION(PSI) |
| 16X5.5K | 122.5 | 203.2 | 5 | 5 | 32-SR22 | 146 | 1800 | TR554C | 9.0 | 600.0 | |
| 16X5.5K | 122.5 | 203.2 | 5 | 5 | 29-SR22 | 146 | 1800 | TR555C | 9.0 | 600.0 | |
| 16X5.5K | 122.5 | 222.25 | 6 | 6 | 32 | 164 | 1800 | TR556C | 8.8 | 600.0 | |
| 16X5.5K | 122.5 | 222.25 | 6 | 6 | 26 | 161 | 1800 | TR557C | 9.0 | 600.0 | |
| 16X5.5K | 122.5 | 203.2 | 5 | 5 | 32 | 146 | 1800 | TR558C | 9.2 | 600.0 | |
| 16X5.5K | 122.5 | 190 | 6 | 6 | 21 | 140 | 1800 | TR559C | 9.5 | 600.0 | |
| 16X5.5K | 118 | 222.25 | 6 | 6 | 24 | 164 | 1800 | TR560C | 9.0 | 600.0 |
We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”