Forged Aluminum Wheels for Commercial Truck
| Wheel Size | 22.5×7.50 |
|---|---|
| Wheel Type | forged alloy wheels |
| Finishing | Double-Side Polished, Inside Polished, Machined, Outside Polished |
| Match tyre size | 10R22.5 | 245/75R22.5 | 255/75R22.5 | 265/75R22.5 |
Forged Aluminum Wheels for Commercial Truck
| Size | Outset | Disc Thickness | P.C.D. | Bolt Holes | Hand Holes | C.B.D | Max Loading | VALVE | Weight (Kg) |
||
| (mm) | (mm) | (mm) | No. | Dia. (mm) | No. | (mm) | (kg) | ||||
| 22.5×7.5 | 162 | 24 | Φ335 | 10 | Φ26.5 | 10 | Φ281.2 | 3550 | 70MS-7 | 24.4 | |
| 22.5×7.5 | 162 | 24 | Φ335 | 10 | Φ32.5 | 10 | Φ281.2 | 3550 | 70MS-7 | 24.2 | |
| 22.5×7.5 | 162 | 24 | Φ335 | 10 | Φ32.5 | 10 | Φ281.2 | 3550 | 70MS-7 | 24.0 | |
| 22.5×7.5 | 162 | 24 | Φ285.75 | 10 | Φ26.5 | 10 | Φ220 | 3550 | 70MS-7 | 25.1 | |
| 22.5×7.5 | 162 | 24 | Φ285.75 | 10 | Φ32.5 | 10 | Φ220 | 3550 | 70MS-7 | 24.9 | |
| 22.5×7.5 | 162 | 24 | Φ285 | 10 | Φ26.5 | 10 | Φ221 | 3550 | 70MS-7 | 26.6 | |
| 22.5×7.5 | 162 | 24 | Φ285 | 10 | Φ32.5 | 10 | Φ221 | 3550 | 70MS-7 | 26.4 | |
| 22.5×7.5 |
|
24 | Φ285 | 10 | Φ32.5 | 10 | Φ221 | 3550 | 70MS-7 | 26.2 | |
| 22.5×7.5 | 162 | 24 | Φ275 | 10 | Φ26.5 | 10 | Φ214 | 3550 | 70MS-7 | 26.5 | |
| 22.5×7.5 | 162 | 24 | Φ275 | 10 | Φ32.5 | 10 | Φ214 | 3550 | 70MS-7 | 26.3 | |
|
162 | 24 | Φ275 | 10 | Φ32.5 | 10 | Φ214 | 3550 | 70MS-7 | 26.1 | |
| 22.5×7.5 | 162 | 24 | Φ275 | 10 | Φ24 | 10 | Φ221 | 3550 | 70MS-7 | 26.8 | |
| 22.5×7.5 | 162 | 24 | Φ275 | 10 | Φ32.5 | 10 | Φ221 | 3550 | 70MS-7 | 26.4 | |
| 22.5×7.5 | 162 | 24 | Φ275 | 10 | Φ32.5 | 10 | Φ221 | 3550 | 70MS-7 | 26.2 | |
We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”