Forged Aluminum Wheels for Commercial Truck
| Wheel Size | 17.5×6.00 |
|---|---|
| Wheel Type | forged alloy wheels |
| Finishing | Double-Side Polished, Inside Polished, Machined, Outside Polished |
| Match tyre size | 8R17.5 | 8.5R17.5 | 205/75R17.5 | 215/75R17.5 |
Forged Aluminum Wheels for Commercial Truck
Wheel Specs:
| Size | Part No. | Outset | Disc Thickness | P.C.D. | Bolt Holes (mm) | Hand | C.B.D | Max Loading | VALVE | Weight | |
| (mm) | (mm) | (mm) | No. | Dia. | Holes | (mm) | (kg) | (Kg) | |||
| 17.5X6.0 | TOJ1762526A | 134 | 20 | Φ225 | 10 | Φ26.5 | 10 | Φ176 | 1750 | TR543C | 13.1 |
| TOJ1762532A | Φ32.5 | 12.9 | |||||||||
| 17.5X6.0 | TAJ1762226A | 134 | 20 | Φ222.25 | 10 | Φ26.5 | 10 | Φ164 | 1750 | TR543C | 12.7 |
| TAJ1762232B | Φ32.5 | 12.9 | |||||||||
| TAJ1762232B | Φ32.5SR22 | 13.1 | |||||||||
| 17.5X6.0 | TBJ1762226A | 134 | 20 | Φ222.25 | 6 | Φ26.5 | 10 | Φ164 | 1750 | TR543C | 13.3 |
| TBJ1762232A | Φ32.5 | 13.2 | |||||||||
| TBJ1762232B | Φ32.5SR22 | 13.2 | |||||||||
| 17.5X6.0 | TCJ1760521A | 134 | 20 | Φ205 | 6 | Φ21.5 | 10 | Φ160 | 1750 | TR543C | 13.4 |
| 17.5×6.0 | TDJ1760324A | 134 | 20 | Φ203 | 5 | Φ24.5 | 10 | Φ146 | 1750 | TR543C | 13.7 |
| TDJ1760332A | Φ32.5 | 13.6 | |||||||||
| TDJ1760332B | Φ32.5SR22 | 13.5 | |||||||||
| 17.5X6.0 | TEJ1760521A | 134 | 20 | Φ205 | 6 | Φ21.5 | 10 | Φ161 | 1750 | TR543C | 13.5 |
We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”