Forged Aluminum Wheels for Commercial Truck
| Wheel Size | 22.5×9.00 |
|---|---|
| Wheel Type | forged alloy wheels |
| Finishing | Double-Side Polished, Inside Polished, Machined, Outside Polished |
| Match tyre size | 12R22.5 | 295/80R22.5 | 305/70R22.5 | 315/70R22.5 | 315/80R22.5 |
Forged Aluminum Wheels for Commercial Truck
| Size | Outset | Disc Thickness | P.C.D. | Bolt Holes | Hand Holes | C.B.D | Max Loading | VALVE | Weight (Kg) |
||
| (mm) | (mm) | (mm) | No. | Dia. (mm) | No. | (mm) | (kg) | ||||
| 22.5×9.0 | 176.5 | 24.5 | Φ335 | 10 | Φ26.5 | 10 | Φ281.2 | 4125 | 70MS-7 | 25.8 | |
| 22.5×9.0 | 176.5 | 24.5 | Φ335 | 10 | Φ32.5 | 10 | Φ281.2 | 4125 | 70MS-7 | 25.6 | |
| 22.5×9.0 | 176.5 | 24.5 | Φ335 | 10 | Φ32.5SR22 | 10 | Φ281.2 | 4125 | 70MS-7 | 25.4 | |
| 22.5×9.0 | 176.5 | 24.5 | Φ285.75 | 10 | Φ26.5 | 10 | Φ221 | 4125 | 70MS-7 | 27.5 | |
| 22.5×9.0 | 176.5 | 24.5 | Φ285.75 | 10 | Φ32.5 | 10 | Φ221 | 4125 | 70MS-7 | 27.3 | |
| 22.5×9.0 | 176.5 | 24.5 | Φ285.75 | 10 | Φ32.5SR22 | 10 | Φ221 | 4125 | 70MS-7 | 27.1 | |
| 22.5×9.0 | 176.5 | 24.5 | Φ285.75 | 10 | Φ26.5 | 10 | Φ220 | 4125 | 70MS-7 | 27.5 | |
| 22.5×9.0 |
|
24.5 | Φ285.75 | 10 | Φ32.5 | 10 | Φ220 | 4125 | 70MS-7 | 27.3 | |
| 22.5×9.0 | 176.5 | 24.5 | Φ285.75 | 10 | Φ32.5SR22 | 10 | Φ220 | 4125 | 70MS-7 | 27.1 | |
We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”