Forged Aluminum Wheels for Commercial Truck
| Wheel Size | 19.5×6.75 |
|---|---|
| Wheel Type | forged alloy wheels |
| Finishing | Double-Side Polished, Inside Polished, Machined, Outside Polished |
| Match tyre size | 9R19.5 | 9.5R19.5 | 225R19.5 | 235R19.5 |
Forged Aluminum Wheels for Commercial Truck
| Size | Part No. | Outset | Disc Thickness | P.C.D. | Bolt Holes | Hand Holes | C.B.D | Max Loading | VALVE | Weight | |
| (mm) | (mm) | (mm) | No. | Dia. (mm) | No. | (mm) | (kg) | (Kg) | |||
| 19.5X6.75 | TOH19677524A | 148 | 22 | Φ275 | 8 | Φ24.5 | 8 | Φ221 | 2750 | TR543C | 16.9 |
| 19.5X6.75 | TOH19677526A | 148 | 22 | Φ275 | 8 | Φ26.5 | 8 | Φ221 | 2750 | TR543C | 16.8 |
| 19.5X6.75 | TOH19677532A | 148 | 22 | Φ275 | 8 | Φ32.5 | 8 | Φ221 | 2750 | TR543C | 16.7 |
| 19.5X6.75 | TCH19677526A | 148 | 22 | Φ275 | 8 | Φ26.5 | 8 | Φ214 | 2750 | TR543C | 17.5 |
| 19.5X6.75 | TCH19677532A | 148 | 22 | Φ275 | 8 | Φ32.5 | 8 | Φ214 | 2750 | TR543C | 17.3 |
| 19.5X6.75 | TCH19677532B | 148 | 22 | Φ275 | 8 | Φ32.5SR22 | 8 | Φ214 | 2750 | TR543C | 17.1 |
| 19.5X6.75 | TAH19677524A | 148 | 22 | Φ285 | 8 | Φ24.5 | 8 | Φ221 | 2750 | TR543C | 16.9 |
| 19.5X6.75 | TAH19677526A | 148 | 22 | Φ285 | 8 | Φ26.5 | 8 | Φ221 | 2750 | TR543C | 16.8 |
| 19.5X6.75 | TAH19677532A | 148 | 22 | Φ285 | 8 | Φ32.5 | 8 | Φ221 | 2750 | TR543C | 16.7 |
We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”