Forged Aluminum Wheels for Commercial Truck
| Wheel Size | 22.5×11.75 |
|---|---|
| Wheel Type | forged alloy wheels |
| Finishing | Double-Side Polished, Inside Polished, Machined, Outside Polished |
| Match tyre size | 15R22.5 | 385/65R22.5 |
Forged Aluminum Wheels for Commercial Truck
Wheel Specs:
Position: Front
Mounting Set Up: Hub-Piloted Super-Single Front Wheel
| Size |
|
Disc Thickness | P.C.D. | Bolt Holes | Hand Holes | C.B.D | Max Loading | VALVE | Weight (Kg) |
||
| (mm) | (mm) | (mm) | No. | Dia. (mm) | No. | (mm) | (kg) | ||||
| 22.5×11.75 | 145 | 25 | Φ335 | 10 | Φ26.5 | 10 | Φ281.2 | 4500 | 40MS | 28.2 | |
|
145 | 25 | Φ335 | 10 | Φ32.5 | 10 | Φ281.2 | 4500 | 40MS | 28.0 | |
| 22.5×11.75 | 145 | 25 | Φ285.75 | 10 | Φ26.5 | 10 | Φ220 | 4500 | 40MS | 30.0 | |
| 22.5×11.75 | 145 | 25 | Φ285.75 | 10 | Φ32.5 | 10 | Φ220 | 4500 | 40MS | 29.8 | |
We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”