Forged Aluminum Wheels for Commercial Truck
| Wheel Size | 24.5×8.25 |
|---|---|
| Wheel Type | forged alloy wheels |
| Finishing | Double-Side Polished, Inside Polished, Machined, Outside Polished |
| Match tyre size | 11R24.5 | 285/75R24.5 |
Forged Aluminum Wheels for Commercial Truck
| Size | Outset | Disc Thickness | P.C.D. | Bolt Holes | Hand Holes | C.B.D | Max Loading | VALVE | Weight (Kg) |
|||
| (mm) | (mm) | (mm) | No. | Dia. (mm) | No. | (mm) | (kg) | |||||
| 24.5X8.25 | 168.5 | 24.5 | Φ335 | 10 | Φ26.5 | 10 | Φ281.2 | 3650 | 70MS-7 | 31.1 | ||
| 24.5X8.25 | 168.5 | 24.5 | Φ335 | 10 | Φ32.5 | 10 | Φ281.2 | 3650 | 70MS-7 | 30.9 | ||
| 24.5X8.25 | 168.5 | 24.5 | Φ335 | 10 | Φ32.5SR22 | 10 | Φ281.2 | 3650 | 70MS-7 | 30.7 | ||
| 24.5X8.25 | 168.5 | 24.5 | Φ285.75 | 10 | Φ26.5 | 10 | Φ221 | 3650 | 70MS-7 | 32.8 | ||
| 24.5X8.25 | 168.5 | 24.5 | Φ285.75 | 10 | Φ32.5 | 10 | Φ221 | 3650 | 70MS-7 | 32.6 | ||
| 24.5X8.25 | 168.5 | 24.5 | Φ285.75 | 10 | Φ32.5SR22 | 10 | Φ221 | 3650 | 70MS-7 | 32.4 | ||
| 24.5X8.25 | 168.5 | 24.5 | Φ285.75 | 10 | Φ26.5 | 10 | Φ220 | 3650 | 70MS-7 | 32.8 | ||
|
|
24.5 | Φ285.75 | 10 | Φ32.5 | 10 | Φ220 | 3650 | 70MS-7 | 32.6 | ||
| 24.5X8.25 | 168.5 | 24.5 | Φ285.75 | 10 | Φ32.5SR22 | 10 | Φ220 | 3650 | 70MS-7 | 32.4 | ||
We will contact you within 1 working day. Please pay attention to the email with the suffix “@zealwheels.com.”